Specifications
| Series | TSP650II Series | |
|---|---|---|
| Printer Method | Direct Thermal Line Printing | |
| Print Speed | Up to 300 mm/second | |
| Print Resolution | 203 dpi | |
| Two Colour Print Capability | Red & Black / Blue & Black (special paper required) | |
| No. of Columns | 48/64 columns | |
| Character Set | ANK 95, 32 Int 128 Graphic | |
| International Code Pages | Star Mode = 40, ESC/POSTM = 6 & 1 Blank allowing an additional character page to be added | |
| Barcodes | UPC-A/E, JAN/EAN-8/13, ITF CODE39, CODE93, CODE128, CODABAR, PDF417, QR Code, GS1 |
|
| Line Spacing | 3mm or 4mm + Programmable | |
| Paper Specifications: | Width | 80 mm standard, 58 mm (paper guide) |
| Thickness | 53–85 μm | |
| Roll Diameter | 83 mm | |
| Easy-Load | Drop-In & Print | |
| Paper End | Standard | |
| Near End Sensor | Horizontal and Vertical use | |
| Maximum Print Width | 80 mm paper = 72 mm, 58 mm paper = 52 mm | |
| Autocutter (guillotine) | Partial cut (Leave centre point) | |
| Logo Store | 2 Mbit Flash ROM with graphic management software | |
| Interface versions | Bluetooth® | |
| Emulation | Star Line Mode, ESC/POS™ | |
| Peripheral Drive Circuit | 2 circuits (24 V Max. 1 A), 1 Compulsion input | |
| Power Supply | 24V DC±10% Adaptor : PS60A(Option) |
|
| Power Consumption | 1.9A (DC24V) | |
| Operating Conditions: | Temperature | 5–45°C |
| Humidity | 10–90%RH (without condensation) | |
| Storage Conditions: | Temperature | -20–60°C |
| Humidity | 10–90%RH | |
| Dimensions (W x D x H) | 142 x 203.5 x 132 mm | |
| Weight | 1.60 kg (Autocutter version) | |
| Safety Standards | UL, C-UL, TÜV, FCC, VCCI, EN55032, CE, Gost | |
| Reliability | Printer | 60 million lines (MCBF) |
| Autocutter | 2 million cuts | |
![Load image into Gallery viewer, [Bluetooth Version] Start Micronics TSP650ii Thermal iPad POS printer - Polar Tech Australia](http://www.polartech.co.nz/cdn/shop/files/s-l1600_83d1202e-2305-428e-91e6-711eff4f41cb_400x@2x.jpg?v=1702742246)
![Load image into Gallery viewer, [Bluetooth Version] Start Micronics TSP650ii Thermal iPad POS printer - Polar Tech Australia](http://www.polartech.co.nz/cdn/shop/files/maxresdefault_a8ff5f5e-b908-4cec-b6e7-7a5810899955_400x@2x.jpg?v=1702742278)