Screen Swap
i-Station Cracked Screen Swap Price | ||
---|---|---|
Models | Price Inc. GST | |
Samsung (Only Take Original LCD For Swap) | ||
S3 | $35 | |
S4 | $40 | |
S5 | $45 | |
S6 | $50 | |
S6 Edge With Frame | $70 | |
S7 No frame | $50 | |
S7 With New Frame | $70 | |
S7 Edge With New Frame | $100 | |
S8 No Frame | $100 | |
S8 With New Frame | $120 | |
S8 Plus With Frame | $120 | |
S9 With New Frame | $120 | |
S9 Plus With New Frame | $140 | |
S10 With New Frame | $180 | |
S10 Plus With New Frame | $200 | |
S10 5G With New Frame | $250 | |
S10e With New Frame | $150 | |
Note 2 | $35 | |
Note 3 | $45 | |
Note 4 | $45 | |
Note 5 | $50 | |
Note Edge | $120 | |
Note 8 With New Frame | $120 | |
Note 9 With New Frame | $160 | |
Note 10 With New Frame | $220 | |
Note 10 Plus With New Frame | $250 | |
A20/A30/A40/A50/A60/A70/A520/A530 (Swap to Copy No Frame) | $40 | |
A20/A30/A40/A50/A60/A70/A520/A530 (Swap to Original No Frame) | $80 | |
A20/A30/A40/A50/A60/A70/A520/A530 (Swap to Original With Frame) | $90 | |
J530/J730/J810 (Swap to Copy) | $40 | |
J530/J730/J810 (Swap to original) | $80 | |
Models | Price Inc. GST | |
Samsung Tablet (Only Take Original LCD For Swap) | ||
Tab S1 T700 | $120 | |
Tab S1 T800 | $150 | |
Tab S2 T710 | $150 | |
Tab S2 T810 | $180 | |
Tab S3 T820 | $200 | |
Tab S4 T830 | $200 | |
Tab S5e T720 | $200 | |
Tab S6 T860 | $220 | |
Tab A T510/T590/P580/P550/P350 | $80 | |
Models | Price Inc. GST | |
iPhone (Only Take Original Good LCD For Swap) | ||
iPhone 6 (Copy) | $16 | |
iPhone 6 (Original) | $28 | |
iPhone 6 Plus(Copy) | $20 | |
iPhone 6 Plus (Original) | $30 | |
iPhone 6s (Copy) | $20 | |
iPhone 6S (Original) | $30 | |
iPhone 6s Plus (Copy) | $25 | |
iPhone 6S Plus (Original) | $30 | |
iPhone 7 (Copy) | $25 | |
iPhone 7 (Original) | $35 | |
iPhone 7 Plus (Copy) | $25 | |
iPhone 7 Plus (Original) | $35 | |
iPhone 8 (COPY) | $25 | |
iPhone 8 (Original) | $40 | |
iPhone 8 Plus (COPY) | $25 | |
iPhone 8 plus (Original) | $40 | |
iPhone X (Copy LCD) | $60 | |
iPhone X (Copy OLED) | $80 | |
iPhone X (Original) | $100 | |
iPhone XR (Copy LCD) | $60 | |
iPhone XR (Original) | $90 | |
iPhone Xs (Copy LCD) | $60 | |
iPhone Xs (Copy OLED) | $80 | |
iPhone Xs (Original) | $100 | |
iPhone Xs Max (Copy LCD) | $90 | |
iPhone Xs Max (Original) | $150 | |
iPhone 11 (Copy LCD) | $100 | |
iPhone 11 (Original) | $150 | |
iPhone 11 Pro (Copy LCD) | $200 | |
iPhone 11 Pro (Original) | $300 | |
iPhone 11 Pro Max (Copy LCD) | $200 | |
iPhone 11 Pro Max (Original) | $300 | |
Only Original LCD is eligiable for Swap. | ||
For example: | ||
5/5s/5c (COPY) | $10 | |
(Mean you give us iPhone 5 Original Cracked screen | ||
plus $10 to swap to a new iphone 5 Copy Screen) | ||
5/5s/5c (Original) | $20 | |
(Mean you give us iPhone 5 Original Cracked screen | ||
plus $20 to swap to a new iphone 5 original Screen) | ||
Models | Price Inc. GST | |
iPad LCD | ||
Mini 4 | $90 | |
Mini 4(Touch or backlight not good) | $120 | |
Mini 5 | $120 | |
Mini 5 (Touch backlight not good) | $165 | |
Air 2 | $100 | |
Air 2 (Touch or backlight not good) | $135 | |
Air 3 10.5" | $140 | |
Air 3 10.5" (Touch or backlight not good) | $180 | |
iPad Pro 9.7" | $100 | |
iPad Pro 9.7" (Touch or backlight not good) | $140 | |
iPad Pro 12.9" | $200 | |
iPad Pro 12.9"(Touch or backlight not good) | $250 | |
iPad Pro 2 10.5" | $120 | |
iPad Pro 2 10.5"(Touch or backlight not good) | $180 | |
iPad Pro 2 12.9" | $300 | |
iPad Pro 2 12.9"(Touch or backlight not good) | $350 | |
iPad Pro 3 11" | $280 | |
iPad Pro 3 11"(Touch or backlight not good) | $320 | |
iPad Pro 3 12.9" | $300 | |
iPad Pro 3 12.9"(Touch or backlight not good) | $350 | |
Models | Price Inc. GST | |
Apple Watch | ||
Apple Watch 1 38mm/42mm | $60 | |
Apple Watch 2 38mm/42mm | $100 | |
Apple Watch 3 38mm/42mm | $120 | |
Apple Watch 4 40mm/44mm | $180 | |
Apple Watch 5 40mm/44mm | $200 |
Shop Cases For Apple iPhone, iPad & MacBook
Shop Cases For iPhone, iPad & MacBook