

Details:
| Product size | 357.6x310x41mm |
| Display size | 107x59mm |
| MODEL NAME | FI2419LB |
| PEADINGS PROVIDED | Weight lbs & kg, Heart Rate (BPM), Heart index,BMl (Body Mass index, Body Fat %, Visceral fat 9, subcutaneous fat 9, Body Water %. Muscle Mass, Muscle rate %, Bone Mass Weight. Protein %, Body Age, fat-Free Body Weight Skeletal Muscle. BMR (Basal Metabolic Rate. |
| SENSOR TYPE | ECHO" Bio-Electrical lmpedance Sensor |
| WEIGHT CAPACITY | 180kg/400lb |
| DISPLAY TYPE | Crystal VA Display |
| BATTERIES TYPE | 4pcs x AAA batteries |
| DESCRIPTION | The FI2419LB is a smart weight scale. it's easy to use and provides consistently reliable readings thanks to its built-in ECHO technology. This device produces 16 unigue body measurements and connects with smartphone apps that allow users to view, store and export unlimited readings. |
| BRAND | WELLAND (FITDAYS) |










